Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 14, 2014 | at Stony Brook | W | 13-12 | 1- 0- 0 | 0- 0- 0 | 645 | Scarcello, Dave (1-0) | Stony Brook, N.Y. | |||
| Feb 22, 2014 | at #5 Denver | 9-15 | L | 1- 1- 0 | 0- 0- 0 | Scarcello, Dave (1-1) | Denver, Colo. | ||||
| $ | Feb 23, 2014 | vs Air Force | 9-17 | L | 1- 2- 0 | 0- 0- 0 | Scarcello, Dave (1-2) | Denver, Colo. | |||
| Mar 01, 2014 | MARQUETTE | W | 16-12 | 2- 2- 0 | 0- 0- 0 | 356 | Scarcello, Dave (2-2, 0-0 MA) | Poughkeepsie, NY | |||
| Mar 07, 2014 | TOWSON | 9-12 | L | 2- 3- 0 | 0- 0- 0 | 300 | Poughkeepsie, N.Y. | ||||
| * | Mar 15, 2014 | at Siena | 8-9 | L | 2- 4- 0 | 0- 1- 0 | 414 | Scarcello, Dave (2-4) | Loudonville, N.Y. | ||
| * | Mar 22, 2014 | QUINNIPIAC | W | 13-8 | 3- 4- 0 | 1- 1- 0 | 312 | Scarcello, Dave | Poughkeepsie, N.Y. | ||
| Mar 25, 2014 | BRWN | 11-13 | L | 3- 5- 0 | 1- 1- 0 | Scarcello, Dave (3-5, 1-1 MA) | Poughkeepsie, NY | ||||
| * | Mar 29, 2014 | MANHATTAN | 13-14 | L | 3- 6- 0 | 1- 2- 0 | 417 | Corrigan, Brian (3-6, 1-2 MA) | Poughkeepsie, N.Y. | ||
| * | Apr 05, 2014 | at Detroit | 11-12 | L | 3- 7- 0 | 1- 3- 0 | 264 | Scarcello, Dave (3-5) | Detroit, Mich. | ||
| Apr 08, 2014 | at #16 Hofstra | 10-15 | L | 3- 8- 0 | 1- 3- 0 | 789 | Scarcello, Dave (3-6) | Hempstead, NY | |||
| * | 04/19/14 | at Monmouth | W | 12-9 | 4- 8- 0 | 2- 3- 0 | 705 | Dave Scarcello (4-6) | W. Long Branch, N.J. | ||
| * | 04/26/14 | CANISIUS | W | 13-7 | 5- 8- 0 | 3- 3- 0 | 634 | Dave Scarcello (5-8) | Poughkeepsie, N.Y. | ||
| May 01, 2014 | DETROIT | W | 11-9 | 6- 8- 0 | 3- 3- 0 | 734 | Dave Scarcello (6-8, 3-3 MAA) | Poughkeepsie, NY | |||
| May 03, 2014 | vs Siena | 7-11 | L | 6- 9- 0 | 3- 3- 0 | 867 | Dave Scarcello (6-9, 3-3 MAA) | Poughkeepsie, NY |
| Team Record | W-L-T |
| Overall | 6-9 |
| Conference | 3-3 |
| Home | 4-3 |
| Away | 2-4 |
| Neutral | 0-2 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 6437 | 429 |
| Home | 7 | 2753 | 393 |
| Away | 6 | 2817 | 470 |
| Neutral | 2 | 867 | 434 |
Overall Team Statistics |
| Overall: 6-9 Conf: 3-3 Home: 4-3 Away: 2-4 Neut: 0-2 |
| TEAM STATISTICS | MAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 165-571 | 175-559 |
| Goals scored per game | 11.00 | 11.67 |
| Shot pct. | .289 | .313 |
| Shots on goal-Attempts | 334-571 | 337-559 |
| SOG pct. | .585 | .603 |
| Shots/Game | 38.1 | 37.3 |
| Assists | 73 | 102 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 10-43 | 27-74 |
| Conversion Percent | .233 | .365 |
| GOAL BREAKDOWN | ||
| Total Goals | 165 | 175 |
| Man-up | 10 | 27 |
| Man-down | 0 | 0 |
| Unassisted | 92 | 73 |
| Overtime | 0 | 0 |
| Goals scored average | 11.00 | 11.48 |
| GROUND BALLS | 454 | 420 |
| TURNOVERS | 187 | 203 |
| CAUSED TURNOVERS | 93 | 71 |
| FACEOFFS (W-L) | 209-387 | 178-387 |
| Faceoff W-L Pct. | .540 | .460 |
| CLEARS | 212-230 | 243-269 |
| Clear Pct. | .922 | .903 |
| PENALTIES | ||
| Number | 77 | 45 |
| Minutes | 68:30 | 36:00 |
| ATTENDANCE | ||
| Total | 2753 | 2817 |
| Dates/Avg Per Date | 7/393 | 6/470 |
| Neutral Site #/Avg | 2/434 |
|
Overall Individual Statistics |
| Overall: 6-9 Conf: 3-3 Home: 4-3 Away: 2-4 Neut: 0-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 4 | Nesmith, Drew | 15-15 | 31 | 4 | 35 | 129 | .240 | 67 | .519 | 4 | 0 | 37 | 24 | 1 | 0-0 | .000 | 6-4.0 | |
| 6 | Radin, Joseph | 15-14 | 38 | 8 | 46 | 104 | .365 | 70 | .673 | 1 | 0 | 30 | 30 | 3 | 0-0 | .000 | 1-1.0 | |
| 29 | Begley, Mike | 15-10 | 22 | 11 | 33 | 89 | .247 | 47 | .528 | 0 | 0 | 33 | 25 | 5 | 0-0 | .000 | 7-8.0 | |
| 23 | Joka, Colin | 15-15 | 34 | 5 | 39 | 72 | .472 | 50 | .694 | 1 | 0 | 14 | 12 | 4 | 0-0 | .000 | 5-4.5 | |
| 3 | Recor, J.D. | 15-15 | 17 | 31 | 48 | 44 | .386 | 29 | .659 | 0 | 0 | 22 | 22 | 1 | 0-0 | .000 | 0-0.0 | |
| 12 | Osborn, Gannon | 15-4 | 3 | 4 | 7 | 23 | .130 | 11 | .478 | 0 | 0 | 39 | 10 | 8 | 0-0 | .000 | 6-4.5 | |
| 17 | O'Neill Connor | 9-0 | 3 | 1 | 4 | 17 | .176 | 9 | .529 | 1 | 0 | 8 | 4 | 0 | 0-0 | .000 | 1-0.5 | |
| 9 | Walker, Dillon | 15-0 | 4 | 4 | 8 | 15 | .267 | 8 | .533 | 1 | 0 | 3 | 8 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Kilkowski, Nick | 8-0 | 2 | 1 | 3 | 11 | .182 | 8 | .727 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 42 | Montemurro, Dominic | 15-1 | 3 | 1 | 4 | 11 | .273 | 5 | .455 | 0 | 0 | 72 | 9 | 4 | 195-355 | .549 | 4-3.0 | |
| 44 | Eaker, Patrick | 15-15 | 2 | 0 | 2 | 11 | .182 | 4 | .364 | 0 | 0 | 47 | 8 | 13 | 1-7 | .143 | 7-6.5 | |
| 17 | Connor O'Neill | 4-0 | 1 | 2 | 3 | 10 | .100 | 5 | .500 | 1 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Celmer, Tommy | 11-0 | 2 | 0 | 2 | 9 | .222 | 6 | .667 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 21 | Dondero, Kevin | 6-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 40 | Vigh, John | 11-0 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 1 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | Brown, Jesse | 13-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 26 | 3 | 8 | 0-0 | .000 | 5-4.0 | |
| 20 | Murphy, Jimmy | 14-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 11 | 3 | 5 | 0-1 | .000 | 4-3.0 | |
| 8 | Papayanakos, Nick | 4-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Frank, Clayton | 11-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 22 | Willett, Ben | 15-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 11 | 1 | 7 | 0-0 | .000 | 10-10.5 | |
| 43 | Patrick Fermo | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 32 | Daniel Remstein | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Ryan Cook | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 13 | Linehan, Michael | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 39 | Sweeney, Regan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 35 | Woods, Dylan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | Murphy, Shane | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | 34 | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Brand, Conor | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 47 | Craig Goodermote | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 45 | Boudreau, Blake | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 0 | 13-24 | .542 | 0-0.0 | |
| 36 | Scarcello, Dave | 15-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 5 | 5 | 0-0 | .000 | 0-0.0 | |
| 26 | Struble, Nick | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 1 | 7 | 0-0 | .000 | 6-5.5 | |
| 14 | Kreshpane, Karl | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 1 | 8 | 0-0 | .000 | 7-6.5 | |
| 10 | Corrigan, Brian | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | Brier, Frankie | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 2 | 4 | 0-0 | .000 | 0-0.0 | |
| 2 | Collins, Mike | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 4 | 7 | 0-0 | .000 | 4-4.0 | |
| Total............... | 15 | 165 | 73 | 238 | 571 | .289 | 334 | .585 | 10 | 0 | 454 | 187 | 93 | 209-387 | .540 | 77-68.5 | ||
| Opponents........... | 15 | 175 | 102 | 277 | 559 | .313 | 337 | .603 | 27 | 0 | 420 | 203 | 71 | 178-387 | .460 | 45-36.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 36 | Scarcello, Dave | 15-11 | 840:15 | 155 | 11.07 | 155 | .500 | 6 | 7 | 0 | 518 |
| 10 | Corrigan, Brian | 4-2 | 66:49 | 17 | 15.27 | 6 | .261 | 0 | 1 | 0 | 37 |
| 47 | Craig Goodermote | 1-0 | 7:26 | 3 | 24.22 | 1 | .250 | 0 | 0 | 0 | 4 |
| Total............... | 15 | 914:47 | 175 | 11.48 | 162 | .481 | 6 | 8 | 0 | 559 | |
| Opponents........... | 15 | 899:47 | 165 | 11.00 | 169 | .506 | 8 | 6 | 0 | 571 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-9 | 4-3 | 2-4 | 0-2 |
| CONFERENCE | 3-3 | 2-1 | 1-2 | 0-0 |
| NON-CONFERENCE | 3-6 | 2-2 | 1-2 | 0-2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-9 Conf: 3-3 Home: 4-3 Away: 2-4 Neut: 0-2 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Nesmith, Drew 15-15 31 4 35 129 .240 67 .519 24 1 0 37 6-6 8 2 10 44 .182 21 .477 6 1 0 19
6 Radin, Joseph 15-14 38 8 46 104 .365 70 .673 30 3 2 30 6-6 15 4 19 52 .288 35 .673 17 1 1 13
29 Begley, Mike 15-10 22 11 33 89 .247 47 .528 25 5 0 33 6-4 10 5 15 38 .263 22 .579 10 2 0 17
23 Joka, Colin 15-15 34 5 39 72 .472 50 .694 12 4 3 14 6-6 15 1 16 35 .429 26 .743 6 1 2 4
3 Recor, J.D. 15-15 17 31 48 44 .386 29 .659 22 1 1 22 6-6 11 14 25 28 .393 19 .679 9 1 0 11
12 Osborn, Gannon 15-4 3 4 7 23 .130 11 .478 10 8 0 39 6-1 2 2 4 8 .250 3 .375 4 5 0 16
17 O'Neill Connor 9-0 3 1 4 17 .176 9 .529 4 0 0 8 4-0 1 1 2 9 .111 3 .333 2 0 0 8
9 Walker, Dillon 15-0 4 4 8 15 .267 8 .533 8 0 0 3 6-0 2 3 5 5 .400 4 .800 2 0 0 1
16 Kilkowski, Nick 8-0 2 1 3 11 .182 8 .727 1 0 0 3 4-0 2 1 3 5 .400 4 .800 1 0 0 0
42 Montemurro, Dominic 15-1 3 1 4 11 .273 5 .455 9 4 0 72 6-1 2 1 3 4 .500 3 .750 5 0 0 27
44 Eaker, Patrick 15-15 2 0 2 11 .182 4 .364 8 13 0 47 6-6 0 0 0 5 .000 2 .400 2 8 0 18
17 Connor O'Neill 4-0 1 2 3 10 .100 5 .500 4 0 0 3 2-0 0 0 0 4 .000 1 .250 1 0 0 2
15 Celmer, Tommy 11-0 2 0 2 9 .222 6 .667 2 1 0 5 5-0 0 0 0 1 .000 1 1.000 0 1 0 4
21 Dondero, Kevin 6-0 0 0 0 7 .000 1 .143 0 0 0 2 -
40 Vigh, John 11-0 1 0 1 6 .167 5 .833 0 0 0 1 5-0 1 0 1 4 .250 4 1.000 0 0 0 0
30 Brown, Jesse 13-0 0 0 0 4 .000 3 .750 3 8 0 26 6-0 0 0 0 1 .000 1 1.000 2 4 0 11
20 Murphy, Jimmy 14-0 0 0 0 3 .000 3 1.000 3 5 0 11 5-0 0 0 0 2 .000 2 1.000 2 3 0 3
8 Papayanakos, Nick 4-0 1 0 1 3 .333 2 .667 1 0 0 4 -
28 Frank, Clayton 11-0 1 0 1 1 1.000 1 1.000 1 1 0 2 5-0 0 0 0 0 .000 0 .000 0 0 0 0
43 Patrick Fermo 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0
22 Willett, Ben 15-5 0 0 0 1 .000 0 .000 1 7 0 11 6-3 0 0 0 0 .000 0 .000 1 5 0 8
36 Scarcello, Dave 15-13 0 1 1 0 .000 0 .000 5 5 0 29 6-6 0 1 1 0 .000 0 .000 1 3 0 17
45 Boudreau, Blake 9-0 0 0 0 0 .000 0 .000 1 0 0 5 3-0 0 0 0 0 .000 0 .000 0 0 0 2
31 Ryan Cook 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
27 Brand, Conor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
47 Craig Goodermote 1-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 1 0 0 1
19 Murphy, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
10 Corrigan, Brian 6-2 0 0 0 0 .000 0 .000 2 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
39 Sweeney, Regan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 2
7 Brier, Frankie 9-3 0 0 0 0 .000 0 .000 2 4 0 10 4-2 0 0 0 0 .000 0 .000 1 1 0 6
32 Daniel Remstein 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Linehan, Michael 2-0 0 0 0 0 .000 0 .000 0 1 0 0 -
2 Collins, Mike 15-15 0 0 0 0 .000 0 .000 4 7 0 13 6-6 0 0 0 0 .000 0 .000 2 3 0 6
26 Struble, Nick 12-8 0 0 0 0 .000 0 .000 1 7 0 9 5-2 0 0 0 0 .000 0 .000 0 4 0 4
35 Woods, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
34 34 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
14 Kreshpane, Karl 14-14 0 0 0 0 .000 0 .000 1 8 0 11 5-5 0 0 0 0 .000 0 .000 0 3 0 4
Total............... 0 165 73 238 571 .289 334 .585 187 93 6 454 6 70 35 105 248 .282 152 .613 76 46 3 205
Opponents........... 0 175 102 277 559 .313 337 .603 203 71 9 420 6 59 37 96 207 .285 119 .575 91 29 3 156
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
36 Scarcello, Dave 15-11 840:15 155 11.07 155 .500 6 7 0 518 6-5 331:04 53 9.61 58 .523 3 2 0 197
10 Corrigan, Brian 4-2 66:49 17 15.27 6 .261 0 1 0 37 1-0 21:30 3 8.37 1 .250 0 1 0 6
47 Craig Goodermote 1-0 7:26 3 24.22 1 .250 0 0 0 4 1-0 7:26 3 24.22 1 .250 0 0 0 4
Total............... 15 914:47 175 11.48 162 .481 6 8 0 559 6 360:00 59 9.83 60 .504 3 3 0 207
Opponents........... 15 899:47 165 11.00 169 .506 8 6 0 571 6 360:00 70 11.67 82 .539 3 3 0 248
|
|
|
Player High/Low Analysis |
| Marist - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Recor, J.D. vs Quinnipiac (Mar 22) | |||
| 7 | Recor, J.D. vs Marquette (Mar 01) | ||||
| 7 | Radin, Joseph vs Marquette (Mar 01) | ||||
| GOALS.............. | 6 | Nesmith, Drew at Hofstra (Apr 08) | |||
| 6 | Radin, Joseph vs Marquette (Mar 01) | ||||
| 6 | Joka, Colin at Stony Brook (Feb 14) | ||||
| ASSISTS............ | 5 | Recor, J.D. vs Marquette (Mar 01) | |||
| 4 | Recor, J.D. vs Quinnipiac (Mar 22) | ||||
| 4 | Recor, J.D. at Stony Brook (Feb 14) | ||||
| SHOTS.............. | 14 | Nesmith, Drew at Detroit (Apr 05) | |||
| 13 | Radin, Joseph vs Manhattan (Mar 29) | ||||
| 13 | Nesmith, Drew vs BRWN (Mar 25) | ||||
| 13 | Nesmith, Drew at Denver (Feb 22) | ||||
| SHOTS ON GOAL...... | 9 | Begley, Mike at Detroit (Apr 05) | |||
| 8 | Joka, Colin vs Quinnipiac (Mar 22) | ||||
| 8 | Nesmith, Drew at Siena (Mar 15) | ||||
| SAVES.............. | 16 | Scarcello, Dave vs Quinnipiac (Mar 22) | |||
| 15 | Dave Scarcello vs Siena (May 03) | ||||
| 15 | Dave Scarcello vs Detroit (May 01) | ||||
| 15 | Scarcello, Dave at Siena (Mar 15) | ||||
| GROUND BALLS....... | 10 | Montemurro, Dominic vs Marquette (Mar 01) | |||
| 8 | Montemurro, Dominic at Detroit (Apr 05) | ||||
| 8 | Eaker, Patrick vs BRWN (Mar 25) | ||||
| CAUSED TURNOVER.... | 4 | Eaker, Patrick at Detroit (Apr 05) | |||
| 3 | Frankie Brier vs Siena (May 03) | ||||
| 3 | Struble, Nick at Denver (Feb 22) |
Team High/Low Analysis |
| Marist - TEAM GAME HIGHS |
| POINTS | 25 | vs Marquette (Mar 01) | ||
| 21 | at Monmouth (04/19/14) | |||
| 21 | vs Quinnipiac (Mar 22) | |||
| GOALS | 16 | vs Marquette (Mar 01) | ||
| 13 | vs Canisius (04/26/14) | |||
| 13 | vs Manhattan (Mar 29) | |||
| 13 | vs Quinnipiac (Mar 22) | |||
| 13 | at Stony Brook (Feb 14) | |||
| ASSISTS | 9 | at Monmouth (04/19/14) | ||
| 9 | vs Marquette (Mar 01) | |||
| SHOTS | 50 | at Detroit (Apr 05) | ||
| 47 | vs Manhattan (Mar 29) | |||
| 47 | at Stony Brook (Feb 14) | |||
| SHOTS ON GOAL | 34 | at Detroit (Apr 05) | ||
| 29 | vs Quinnipiac (Mar 22) | |||
| SAVES | 16 | vs Quinnipiac (Mar 22) | ||
| 15 | vs Siena (May 03) | |||
| 15 | vs Detroit (May 01) | |||
| 15 | at Siena (Mar 15) | |||
| GROUND BALLS | 43 | at Detroit (Apr 05) | ||
| 38 | at Monmouth (04/19/14) | |||
| TURNOVERS | 20 | vs Siena (May 03) | ||
| 17 | vs Air Force (Feb 23) | |||
| OPP. TURNOVERS | 18 | at Detroit (Apr 05) | ||
| 18 | vs Quinnipiac (Mar 22) |
| Opponent - GAME HIGHS |
| POINTS | 24 | at Hofstra (Apr 08) | ||
| 24 | vs Air Force (Feb 23) | |||
| GOALS | 17 | vs Air Force (Feb 23) | ||
| 15 | at Hofstra (Apr 08) | |||
| 15 | at Denver (Feb 22) | |||
| ASSISTS | 10 | vs Siena (May 03) | ||
| 10 | at Detroit (Apr 05) | |||
| SHOTS | 48 | vs Quinnipiac (Mar 22) | ||
| 48 | vs Air Force (Feb 23) | |||
| SHOTS ON GOAL | 29 | at Hofstra (Apr 08) | ||
| 26 | vs Siena (May 03) | |||
| 26 | vs Marquette (Mar 01) | |||
| SAVES | 23 | at Detroit (Apr 05) | ||
| 16 | vs Detroit (May 01) | |||
| 16 | vs BRWN (Mar 25) | |||
| 16 | vs Quinnipiac (Mar 22) | |||
| GROUND BALLS | 40 | vs Quinnipiac (Mar 22) | ||
| 38 | at Hofstra (Apr 08) | |||
| TURNOVERS | 18 | at Detroit (Apr 05) | ||
| 18 | vs Quinnipiac (Mar 22) | |||
| OPP. TURNOVERS | 20 | vs Siena (May 03) | ||
| 17 | vs Air Force (Feb 23) |
| Marist - GAME LOWS |
| POINTS | 9 | vs Siena (May 03) | ||
| 10 | at Siena (Mar 15) | |||
| GOALS | 7 | vs Siena (May 03) | ||
| 8 | at Siena (Mar 15) | |||
| ASSISTS | 2 | vs TOWSON (Mar 07) | ||
| 2 | at Siena (Mar 15) | |||
| 2 | at Hofstra (Apr 08) | |||
| 2 | vs Siena (May 03) | |||
| SHOTS | 22 | at Hofstra (Apr 08) | ||
| 31 | vs Air Force (Feb 23) | |||
| 31 | vs TOWSON (Mar 07) | |||
| SHOTS ON GOAL | 15 | vs Air Force (Feb 23) | ||
| 16 | at Hofstra (Apr 08) | |||
| SAVES | 5 | vs Canisius (04/26/14) | ||
| 6 | vs Manhattan (Mar 29) | |||
| GROUND BALLS | 17 | vs TOWSON (Mar 07) | ||
| 24 | vs Marquette (Mar 01) | |||
| TURNOVERS | 5 | vs Detroit (May 01) | ||
| 8 | vs TOWSON (Mar 07) | |||
| OPP. TURNOVERS | 6 | vs TOWSON (Mar 07) | ||
| 8 | vs Marquette (Mar 01) |
| Opponent - GAME LOWS |
| POINTS | 10 | vs Canisius (04/26/14) | ||
| 12 | vs Quinnipiac (Mar 22) | |||
| GOALS | 7 | vs Canisius (04/26/14) | ||
| 8 | vs Quinnipiac (Mar 22) | |||
| ASSISTS | 3 | vs Canisius (04/26/14) | ||
| 4 | vs Marquette (Mar 01) | |||
| 4 | vs Quinnipiac (Mar 22) | |||
| 4 | vs Detroit (May 01) | |||
| SHOTS | 22 | vs Canisius (04/26/14) | ||
| 24 | vs BRWN (Mar 25) | |||
| SHOTS ON GOAL | 12 | vs Canisius (04/26/14) | ||
| 19 | at Monmouth (04/19/14) | |||
| SAVES | 2 | vs Marquette (Mar 01) | ||
| 6 | vs Air Force (Feb 23) | |||
| 6 | at Hofstra (Apr 08) | |||
| GROUND BALLS | 17 | vs Manhattan (Mar 29) | ||
| 18 | vs BRWN (Mar 25) | |||
| TURNOVERS | 6 | vs TOWSON (Mar 07) | ||
| 8 | vs Marquette (Mar 01) | |||
| OPP. TURNOVERS | 5 | vs Detroit (May 01) | ||
| 8 | vs TOWSON (Mar 07) |